Anna Illing
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
![]() |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Events pertaining to living persons have been left out to protect their privacy.
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Siblings | |||||
![]() | Sister | ||||
![]() | Sister | ||||
Parents | |||||
![]() | Father | ||||
![]() | Mother | ||||
Grandparents | |||||
![]() | Grandfather | ||||
![]() | Grandmother | ||||
![]() | Grandfather | ||||
![]() | Grandmother | ||||
Great Grand Parents | |||||
![]() | Great Grandfather | ||||
![]() | Great Grandmother | ||||
![]() | Great Grandfather | 21 JUN 1886 | Bolzano | 25 OCT 1932 | Innsbruck, Austria |
![]() | Great Grandfather | 28 MAR 1898 | 1 JAN 1935 | Cortina d'Ampezzo | |
![]() | Great Grandmother | 16 JUN 1900 | Innsbruck, Austria | 8 JUN 1985 | San Candido |
![]() | Great Grandmother | 11 SEP 1901 | Cortina d'Ampezzo | 1969 | Belluno |
![]() | Great Grandfather | 29 AUG 1906 | Fucecchio | 15 SEP 2007 | Parma |
![]() | Great Grandmother | 25 NOV 1914 | Roma | ||
Uncle and Aunts | |||||
![]() | Uncle | ||||
![]() | Uncle | ||||
![]() | Uncle | ||||
![]() | Aunt | ||||
![]() | Aunt | ||||
![]() | Uncle | ||||
![]() | Uncle | ||||
![]() | Aunt | ||||
![]() | Aunt | ||||
![]() | Aunt | ||||
Grand Uncles and Aunts | |||||
![]() | Grand Aunt | ||||
![]() | Grand Aunt | ||||
![]() | Grand Aunt | ||||
![]() | Grand Uncle | ||||
![]() | Grand Uncle | 1927 | Cortina d'Ampezzo | 2008 | Cortina d'Ampezzo |
![]() | Grand Aunt | ||||
![]() | Grand Uncle | 11 DEC 1944 | Bologna | 24 NOV 2007 | Parma |
Cousins 1st Grade | |||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin |
World History
Date | Age | Event | Category |
---|---|---|---|
1930-08-05 - Today | (-71.8) | Life of Neil Armstrong | Personalities |
1952-02-06 - Today | (-50.3) | Queen of the United Kingdom: Elizabeth II | Great Britain |
1955-02-24 - Today | (-47.3) | Life of Steven 'Steve' Paul Jobs | Personalities |
1998 - 2003 | (-4.4) - 0.6 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
1998-10-27 - 2005-11-22 | (-3.6) - 3.5 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
2001-01-20 - 2009-01-20 | (-1.3) - 6.7 | President of the United States of America: George W. Bush | USA - Presidents |
2001-10-07 - Today | (-0.6) | Afghanistan War | Wars & Military Conflicts |
2003-03-20 - Today | 0.8 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
2004-12-26 | 2.6 | Indian Ocean Tsunami | Disasters |
2005-06-06 | 3.0 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
2005-11-22 - Today | 3.5 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
2007-01-09 | 4.6 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
2009-01-20 - Today | 6.7 | President of the United States of America: Barack Obama | USA - Presidents |