Viola Gallinaro
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
![]() |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
![]() ![]() ![]() |
Events
Events pertaining to living persons have been left out to protect their privacy.
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Husband | ||||
Children | |||||
![]() | Son | ||||
![]() | Son | ||||
![]() | Son | ||||
Siblings | |||||
![]() | Sister | ||||
Parents | |||||
![]() | Father | ||||
![]() | Mother | ||||
Grandparents | |||||
![]() | Grandfather | ||||
![]() | Grandmother | ||||
Great Grand Parents | |||||
![]() | Great Grandfather | ||||
![]() | Great Grandmother | ||||
![]() | Great Grandfather | ||||
![]() | Great Grandmother | ||||
Brothers/Sisters in-law | |||||
![]() | Brother in-law | ||||
Uncle and Aunts | |||||
![]() | Uncle | ||||
![]() | Aunt | ||||
![]() | Aunt | ||||
![]() | Uncle | ||||
![]() | Aunt | ||||
Grand Uncles and Aunts | |||||
![]() | Grand Aunt | ||||
![]() | Grand Aunt | ||||
Cousins 1st Grade | |||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
![]() | First Cousin | ||||
Nephew & Nieces | |||||
![]() | Nephew | ||||
![]() | Niece |
World History
Date | Age | Event | Category |
---|